Actinic Hosting Plans
Hosting designed specifically for Actinic ecommerce software. These plans utilise our Linux hosting platform for maximum stability and compatability with Actinic websites.
| Actinic hosting plans | ||||
| Main Features | Actinic Starter | Actinic Plus | Actinic Pro | Actinic Enterprise |
| Monthly option | £2.49 | £4.99 | £9.99 | £15.99 |
| or Annual option | £24.99 | £49.90 | £99.90 | £159.90 |
| You can pay either 12 monthly payments or a single annual one. | ||||
| Set up fee | £10 (Monthly only) | 0 | 0 | 0 |
| Support | Full | Full | Full | Full |
| #Site Details | ||||
| Domains (Sites) | 1 | 1 | 1 | 1 |
| Domain aliases (pointing) | 1 | 10 | 50 | 500 |
| Subdomains | 1 | 10 | 50 | 500 |
| FTP accounts | 1 | 3 | 50 | 500 |
| Webspace | 50MB | 150MB | 400MB | 1GB |
| Bandwidth (per month) | 1.5GB | 6GB | 12GB | 30GB |
| #Email details | ||||
| POP3 mail boxes | 5 | 10 | 25 | 50 |
| Email Aliases/Forwarding | 50 | 100 | 250 | 500 |
| Catchall account | ||||
| Webmail | ||||
| Spam filtering | ||||
| Virus scanning | ||||
| Multi-recipient addresses | 2 | 4 | ||
| #SSL
Options |
(# Only one of the following SSL options is needed) | |||
| SSL Actinic Shared # | ||||
| SSL Comodo Cert Plus # | ||||
| SSL Comodo Cert PRO # | ||||
| Additional Features | ↓ More ↓ ↓ info ↓ |
↓ More ↓ ↓ info ↓ |
↓ More ↓ ↓ info ↓ |
↓ More ↓ ↓ info ↓ |
| CGI/Perl | ||||
| Custom error Pages | ||||
| Bandwidth monitoring | ||||
| FrontPage extensions | ||||
| File manager | ||||
| Admin panel | ||||
| DNS zone Manager | ||||
| Secure folders | n/a | n/a | n/a | n/a |
| MIME type editor | ||||
| Daily Backup (Offsite) | ||||
| #Page support | ||||
| .htm (html) | ||||
| .asp (active server pages) | n/a | n/a | n/a | n/a |
| .php(5) (php V5) | ||||
| .aspx (ASP.NET 1 support) | n/a | n/a | n/a | n/a |
| .aspx (ASP.NET 2/3 support) | n/a | n/a | n/a | n/a |
| #Reporting/Webstats | ||||
| Webstats (AWSTATS) per site | ||||
| #Databases | ||||
| ODBC DSNs | n/a | n/a | n/a | n/a |
| Database manager | ||||
| MS Access support | n/a | n/a | n/a | n/a |
| MYSQL database (200MB) | 1 | 2 | 3 | 4 |
| MS SQL database Lite (100MB) | ||||
| MS SQL database Std (300MB) | ||||
| Included db users per db | 2 | 5 | 10 | 20 |
| Actinic Starter | Actinic Plus | Actinic Pro | Actinic Enterprise | |
Vat (tax)
EU - All prices are plus vat at the current rate where
applicable.
Outside EU - The sign up process will
charge vat to your card however we will check your details
and for countries that do not pay vat your card will be
refunded the vat portion and your account set as zero vat
for future transactions.
Choosing a hosting package - From the above you can see that we offer a comprehensive range of hosting options. You can either take a higher package which has more resources included or take a lower package and just add the extra features you require. Note that you get much more for your money by taking a higher hosting package as long as you are going to use the additional resources. The best option would be to compare both options. If you are unsure please feel free to contact us for advice.








