| Host-it Internet Solutions - Compare plans |
| Home | Business/Linux | Multi Site | Reseller | ||||||||
| #Payment Options (with equivalent monthly costs) | Email
Only |
Home
Budget |
Home
Standard |
Business Starter |
Business
Bronze |
Business
Silver |
Business
Gold |
Multisite Business |
Multisite
Corporate |
Reseller Lite |
Reseller Pro |
| Monthly option | £2.99 | £3.99 | £5.99 | £6.99 | £9.90 | £12.50 | £16.99 | £29.95 | £39.95 | £29.95 | £39.95 |
| Annual option | £2.49 | £3.33 | £5.00 | £5.83 | £8.25 | £10.42 | £14.16 | £24.96 | £33.29 | £25.00 | £33.29 |
| Triennially option | £2.24 | £2.99 | £4.49 | £5.24 | £7.43 | £9.38 | £12.74 | £22.46 | £29.96 | £22.46 | £29.96 |
| You can pay either 12 monthly payments or a single annual one. | |||||||||||
| Set up fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £10 | £20 | £10 | £20 |
| Support | Full | Full | Full | Full | Full | Full | Full | Full | |||
| #Site Details | |||||||||||
| Domains / Sites | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 50 | 50 | 99999 |
| Domain aliases (pointing) | - | 3 | 5 | 25 | 50 | 100 | 500 | 250 | 500 | 500 | 99999 |
| Subdomains | - | 3 | 5 | 25 | 50 | 100 | 500 | 250 | 500 | 500 | 99999 |
| FTP accounts | - | 3 | 5 | 25 | 50 | 100 | 500 | 250 | 500 | 500 | 99999 |
| Webspace | - | 1GB | 3GB | 3GB | 6GB | 10GB | Unmetered* | 20GB | 40GB | 40GB | 200GB! |
| Bandwidth (per month) | 2GB | 6GB | 10GB | 50GB | 200GB | 300GB | Unmetered* | 300GB | 500GB | 300GB | 500GB! |
| #Email details | |||||||||||
| POP3 mail boxes | 3 | 5 | 10 | 10 | 20 | 50 | 500 | 500 | 800 | 200 | 9999 |
| Email Aliases/Forwarding | 10 | 20 | 40 | 100 | 200 | 500 | 5000 | 5000 | 8000 | 2000 | 99999 |
| Catchall account | |||||||||||
| Webmail | |||||||||||
| Spam filtering | |||||||||||
| Virus scanning | |||||||||||
| Multi-recipient addresses | 2 | 4 | 12 | 50 | 100 | 999 | |||||
| Additional Features | |||||||||||
| Custom error Pages | - | ||||||||||
| Bandwidth monitoring | |||||||||||
| FrontPage extensions | - | 1inc
|
1inc
|
||||||||
| File manager | - | ||||||||||
| Admin panel | |||||||||||
| SSL virtual folder | - | 1
inc |
5
inc |
||||||||
| SSL Secure space (£35 setup) | - | ||||||||||
| IIS virtual folders | 1 | 1 | 5 | 10 | 30 | 100 | 200 | 500 | |||
| DNS zone Manager | |||||||||||
| Secure folders | - | 10 inc | 10 inc |
||||||||
| MIME type editor | - | ||||||||||
| Daily
Backup (offsite) |
- | ||||||||||
| #Page support | |||||||||||
| .htm (html) | - | ||||||||||
| .asp (active server pages) | - | 1inc
|
10inc
|
||||||||
| .php(5) (php v5) | - | ||||||||||
| .aspx (ASP.NET 1 support) | - | 1inc
|
10inc
|
||||||||
| .aspx (ASP.NET 2/3 & 4 support) | - | 1inc
|
10inc
|
||||||||
| #Reporting/Webstats | |||||||||||
| Advanced webstats (SmarterStats) per site | - | 3 inc | 10 inc | ||||||||
| #Databases | |||||||||||
| ODBC DSNs | - | - | 100
inc |
9999 |
|||||||
| Database manager | - | - | |||||||||
| MS Access support | - | - | |||||||||
| MYSQL database (200MB) | - | - | 1 | 3 | 5 | 3 | 5 | ||||
| MS SQL database Lite (100MB) | - | - | 1 | 1 | 3 | ||||||
| MS SQL database Std (300MB) | - | - | |||||||||
| Included db users per db | - | - | 2 | 2 | 2 | 5 | 10 | 10 | 20 | 20 | 50 |
|
Vat (tax) pa = per annum *Unmetered Resources However note that Unmetered users do have a Minimum Guaranteed Amount ("MGA") which will equate to not less than double the highest set quota amount for the same service. So for example if the next highest quota is 150GB Unmetered users are guaranteed to have not less than 300GB regardless of other users usage. |
© host-it Internet Solutions. All rights reserved.